![]() |
![]() |
Washington Ladyhawks Abraham 14U |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | |
---|---|---|---|---|
5 | MI/OF | 2027 | ||
11 | 1B/P | 2028 | ||
12 | SS/3B | 2028 | ||
13 | C/1B | 2027 | ||
16 | Sara Halterman | C/INF | 2027 | |
17 | P/MI | 2027 | ||
18 | 2B/OF | 2027 | ||
19 | P/OF | 2027 | ||
21 | OF | 2027 | ||
22 | 3B | 2027 | ||
23 | P /OF | 2027 | ||
25 | P/OF | 2027 | ||
64 | SS/3B | 2027 |
Coaching Staff | ||
marty.abraham@ladyhawksfastpitch.org |
hope.bostick@ladyhawksfastpitch.org |
rob.zahn@ladyhawksfastpitch.org |
dustin.delucchi@ladyhawksfastpitch.org |
jeremy.white@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2023 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC