![]() |
![]() |
Washington Ladyhawks Baker 16U |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
1 | SS/2B | 2023 | Inglemoor High School |
| |
2 | P/OF | 2023 | Bothell High School |
| |
5 | OF/P | 2023 | Bothell High School |
| |
7 | C/3B/1B | 2023 | Arlington High School |
| |
9 | UT | 2023 | Bellevue Christian School |
| |
13 | OF/1B | 2023 | Glacier Peak High School |
| |
14 | OF/UT | 2023 | Jackson High School |
| |
16 | OF/UT | 2023 | Lynnwood High School |
| |
19 | C/1B | 2022 | Steilacoom High School |
| |
23 | P/2B | 2023 | Bothell High School |
| |
30 | SS/2B | 2023 | Washington High School |
| |
32 | 1B/C/UT | 2023 | Mountlake Terrace High School |
| |
33 | 3B/1B/P | 2023 | West Seattle High School |
| |
47 | SS/2B/OF | 2023 | Skyline High School |
|
Coaching Staff | ||
bill.baker@ladyhawksfastpitch.org |
stephanie.hatley@ladyhawksfastpitch.org |
tung.doan@ladyhawksfastpitch.org |
Copyright © 2001-2021 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC