![]() |
![]() |
Washington Ladyhawks Gold Gonzalez |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
1 | MI | 2025 | Tualatin High School |
| |
2 | P/1B | 2024 | Dallas High School |
| |
4 | P /1B | 2024 | Prairie High School |
| |
5 | SS/C | 2023 | Corvallis High School |
| |
6 | 3B /MI | 2023 | Ridgefield High School |
| |
7 | OF/C | 2024 | West Albany High School |
| |
8 | C/3B | 2024 | Dallas High School |
| |
9 | P /OF | 2024 | Corvallis High School |
| |
10 | OF | 2023 | Sprague High school |
| |
11 | INF | 2025 | West Linn High School |
| |
13 | C/MI | 2023 | Westview Highschool |
| |
14 | P/UT | 2024 | Oregon City High School |
| |
15 | INF/OF | 2024 | Union High School |
| |
18 | C/1B | 2024 | Dallas High School |
| |
27 | OF/UT | 2023 | West Salem high school |
| |
30 | OF | 2023 | Woodland High School |
| |
42 | 3B/C | 2023 | McNary High School |
|
Coaching Staff | |
pete.gonzalez@ladyhawksfastpitch.org |
taylor.gould@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2023 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC