![]() |
![]() |
Washington Ladyhawks Miller 18U |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
1 | OF | 2021 | Kentlake |
| |
2 | C/OF | 2021 | Lakewood High School |
| |
3 | OF | 2021 | Bishop Blanchet High School |
| |
5 | SS/3B | 2021 | Newport High School |
| |
6 | P/OF | 2022 | Semiahmoo Secondary |
| |
7 | 2B | 2022 | Bellevue High School |
| |
8 | SS/OF | 2022 | Canadian Sport Institute Pacific and Kelowna Secondary School |
| |
9 | C/3B | 2021 | Rainier High School |
| |
10 | OF | 2021 | Montesano High School |
| |
12 | SS/2B | 2021 | Ocosta High School |
| |
13 | SS/2B | 2021 | Ephrata High School |
| |
14 | C/3B | 2023 | Eatonville High School |
| |
16 | SS | 2021 | Kamiak High School |
| |
18 | OF | 2021 | Newport High School |
| |
31 | P | 2021 | Garfield High School |
| |
55 | P/1B | 2021 | Mt. Spokane HS |
|
Coaching Staff | |||
wayne.miller@ladyhawksfastpitch.org |
angel.miller@ladyhawksfastpitch.org |
kevin.kassuhn@ladyhawksfastpitch.org |
rogin.ifland@ladyhawksfastpitch.org |
rod.hardy@ladyhawksfastpitch.org |
erik.ifland@ladyhawksfastpitch.org |
art.seeley@ladyhawksfastpitch.org |
julie.kassuhn@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2021 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC