![]() |
![]() |
Washington Ladyhawks Gold Miller |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
2 | OF/C/2B | 2023 | Emerald Ridge High School |
| |
3 | OF/P | 2023 | Bothell High School |
| |
4 | 1B/3B | 2023 | Kentwood High school |
| |
5 | OF/2B | 2024 | Meadowdale HS |
| |
7 | C/3B/1B | 2023 | Arlington High School |
| |
8 | P/1B | 2023 | Battle Ground High School |
| |
9 | MI/OF | 2024 | Capital High School |
| |
10 | 3B/SS | 2024 | Lynnwood High School |
| |
11 | P/1B | 2023 | Capital High School |
| |
14 | C/3B | 2023 | Eatonville Highschool |
| |
15 | C/OF | 2023 | Bellevue Christian |
| |
18 | OF | 2023 | Glacier Peak High School |
| |
19 | OF | 2024 | Kamiak High School |
| |
27 | P/OF/INF | 2023 | Academy Northwest, plays for Liberty High School |
| |
28 | 1B/3B/UT | 2023 | Mountlake Terrace High School |
| |
31 | 3B/SS/2B | 2023 | Bothell High School |
| |
47 | OF/C/MI | 2023 | Skyline High School |
| |
71 | P/1B | 2024 | Olympia High School |
|
Coaching Staff | |||
wayne.miller@ladyhawksfastpitch.org |
|
kevin.kassuhn@ladyhawksfastpitch.org |
art.seeley@ladyhawksfastpitch.org |
jake.boley@ladyhawksfastpitch.org |
charlie.glenn@ladyhawksfastpitch.org |
julie.kassuhn@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2023 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC