![]() |
![]() |
Washington Ladyhawks Gold Miller |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
2 | OF/C/2B | 2023 | Emerald Ridge High School |
| |
3 | OF/P | 2023 | Bothell High School |
| |
4 | 1B/3B | 2023 | Kentwood High school |
| |
7 | C/3B/1B | 2023 | Arlington High School |
| |
9 | SS/2B/UT | 2022 | Lakeside High School (Nine Mile Falls) |
| |
13 | P | 2022 | Tigard Highschool |
| |
14 | C/3B | 2023 | Eatonville High School |
| |
15 | P/1B | 2023 | Capital High School |
| |
18 | OF | 2023 | Glacier Peak High School |
| |
27 | P/OF/INF | 2023 | Academy Northwest, plays for Liberty High School |
| |
28 | 1B/3B/UT | 2023 | Mountlake Terrace High School |
| |
29 | P/1B | 2022 | Redmond High School |
| |
31 | 3B/SS/2B | 2023 | Bothell High School |
| |
32 | 3B/P | 2022 | Wilsonville High School |
| |
47 | OF/C/MI | 2023 | Skyline High School |
| |
55 | 2B/SS/P | 2023 | Eastlake High School |
|
Coaching Staff | |||
wayne.miller@ladyhawksfastpitch.org |
|
kevin.kassuhn@ladyhawksfastpitch.org |
rogin.ifland@ladyhawksfastpitch.org |
erik.ifland@ladyhawksfastpitch.org |
art.seeley@ladyhawksfastpitch.org |
julie.kassuhn@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2022 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC