![]() |
![]() |
Washington Ladyhawks Seeley 16U |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
1 | P/OF | 2025 | Central High School |
| |
3 | C/3B | 2025 | Montesano jr/sr High School |
| |
5 | SS/2B/C | 2024 | Skyview High School |
| |
7 | OF/2B | 2024 | Meadowdale High School |
| |
8 | 2B/C/OF | 2025 | Issaquah High School |
| |
11 | P/1B | 2024 | Timberline High School |
| |
14 | OF | 2024 | Lake Stevens High School |
| |
17 | SS/OF | 2024 | Lake Stevens High School |
| |
18 | C/OF | 2024 | Sandy High School |
| |
19 | P/3B | 2025 | Glacier Peak Highschool |
| |
22 | OF/2B | 2025 | Curtis High School |
| |
26 | SS/2B | 2025 | Skyline High School |
| |
27 | P /SS | 2025 | Sumner High School |
| |
32 | P/3B | 2025 | Rochester High School |
| |
33 | OF | 2024 | Auburn Riverside High School |
| |
34 | 1B | 2024 | Marysville Getchell High School |
|
Coaching Staff | |||
greg.seeley@ladyhawksfastpitch.org |
jered.fowler@ladyhawksfastpitch.org |
kenny.bradley@ladyhawksfastpitch.org |
scott.carpenter@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2023 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC