![]() |
![]() |
Washington Ladyhawks Seeley 16U |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
1 | 2B/SS | 2024 | Bothell High School |
| |
2 | OF | 2024 | Rogers High School |
| |
5 | 1B/OF | 2023 | Auburn Riverside High School |
| |
7 | OF/2B | 2024 | Meadowdale High School |
| |
8 | 2B/C/OF | 2025 | Issaquah High School |
| |
10 | P | 2023 | Skyline High School |
| |
14 | OF/P | 2024 | Lake Stevens High School |
| |
15 | C/SS/OF | 2023 | North Kitsap High School |
| |
17 | SS/OF | 2024 | Lake Stevens High School |
| |
19 | P/3B | 2025 | Glacier Peak High School |
| |
23 | OF/2B | 2025 | Curtis High School |
| |
25 | C/3B | 2023 | Yale Secondary |
| |
27 | 3B/2B | 2023 | Shorewood High School |
| |
33 | 3B/2B | 2023 | West Seattle High School |
|
Coaching Staff | ||
greg.seeley@ladyhawksfastpitch.org |
matt.muxen@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2022 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC