![]() |
![]() |
Washington Ladyhawks Gold Simpson |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
2 | P/OF | 2023 | Bothell High School |
| |
3 | OF/2B | 2023 | Cedarcrest High School |
| |
5 | SS/2B | 2024 | Juanita High School |
| |
8 | P/1B | 2022 | Roosevelt High School |
| |
9 | SS/OF | 2022 | Redmond High School |
| |
10 | INF/UT | 2023 | South Anchorage High School |
| |
14 | OF/UT | 2023 | HM Jackson High School |
| |
16 | 1B/3B | 2023 | Monroe High School |
| |
19 | C/1B/3B | 2022 | Steilacoom High School |
| |
20 | C/3B | 2022 | Issaquah High School |
| |
22 | OF | 2022 | Eastlake High School |
| |
23 | P/2B | 2023 | Bothell High School |
| |
24 | C/UT | 2022 | Lakes High School |
| |
26 | OF/1B | 2022 | Woodinville High School |
| |
28 | 1B/3B | 2023 | Burlington Edison High School |
| |
30 | OF/2B | 2023 | Washington High School |
| |
99 | P | 2022 | Kentridge High School |
|
Coaching Staff | ||
ken.simpson@ladyhawksfastpitch.org |
mike.hirai@ladyhawksfastpitch.org |
celine.huerta@ladyhawksfastpitch.org |
loren.dean@ladyhawksfastpitch.org |
aaron.rusbuldt@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2022 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC