![]() |
![]() |
Washington Ladyhawks Wicker 16U |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
5 | SS/2B | 2025 | Raisbeck Aviation High School |
| |
6 | OF | 2026 | Woodinville Highschool |
| |
7 | 1B/3B | 2026 | West Valley High school |
| |
9 | P/OF/1B | 2026 | Snohomish High School |
| |
10 | C/3B | 2025 | Emerald Ridge High School |
| |
17 | 1B/OF | 2025 | Emerald Ridge Highschool |
| |
19 | 2B/OF | 2026 | Jackson High School |
| |
20 | C/3B | 2025 | Glacier Peak High School |
| |
22 | 2B/SS | 2025 | Lake Stevens High School |
| |
24 | Synclair Mawudeku | P/OF | 2026 | Kamiak High School |
|
34 | CF | 2025 | Sumner High School |
| |
51 | 2B/C | 2025 | Everett High School |
| |
99 | P/1B | 2026 | Mark Morris HS |
|
Coaching Staff | ||
jess.wicker@ladyhawksfastpitch.org |
kiani.turner@ladyhawksfastpitch.org |
justin.stolmeier@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2023 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC