![]() |
![]() |
Washington Ladyhawks Winters 12U |
Click on player name to display profile • Sort list by clicking on headings
# | Player Name | Positions | Year |
---|---|---|---|
1 | C/SS/OF | 2029 | |
2 | Abby Hoyt | P /UT | 2029 |
4 | 3B /OF | 2029 | |
5 | Allyson Adams | MI | 2028 |
6 | C/1B | 2028 | |
8 | P/1B | 2029 | |
13 | P/OF/2B | 2029 | |
21 | 3B /P | 2028 | |
24 | Adrianne Lynch | P/2B | 2028 |
28 | Ella Gregoire | 2B/P | 2029 |
33 | INF/OF | 2030 | |
44 | SS/2B | 2030 |
Coaching Staff | ||
hanako.winters@ladyhawksfastpitch.org |
joshua.magallanes@ladyhawksfastpitch.org |
mark.garcia@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2023 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC